| Parameters | videoReferee®-FC | |
|---|---|---|
| Inputs | ||
| 3G*/HD/SD-SDI | 32 | |
| Video Formats | ||
| 1080i | 50i / 59.94i | |
| 1080p | 29.97PsF / 25PsF / 50p / 59.94p / 100p / 119.88p | |
| 720p | 1280 x 720 - 59.94p / 50p | |
| SD | 720 x 480 - 29.97 PsF / 59.94i; 720 x 576 - 25 PsF / 50i Support of 16:9 and 4:3 |
|
| Channels (simultaneously) | ||
| 3G*/HD/SD | 32 Recording; 1 / 2 / 3 / 4 Search; 1 Playout | |
| Video Standards SDI | ||
| HD/SD |
HD video conforms to SMPTE 292M, SMPTE 274 720p video conforms to SMPTE 296M SD video conforms to SMPTE 259M |
|
| 3G | 3G video conforms to SMPTE 424M / SMPTE 425M | |
| Interface monitor | 4 (via Display Port) | |
| Referee output for broadcast | HD SDI | |
| Multiviewer | Up to 34 video windows. 2 Layouts Embedded touch screen control |
|
| Compression | ||
| Recording | I-Frame DCT Based / AVC-Intra 100 option | |
| Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD XDCAM 50 (*.mxf) (only for HD) |
|
| Internal storage | SSD | |
| Storage capacity | 16 / 32 TB 168 / 336 hrs. Full HD video |
|
| Audio Inputs | 2 embedded audio channels per video channel (embedders are not included) | |
| Audio Outputs | MB audio output / DP*** | |
| Number of workplaces | Up to 4 Referee, 2 Replay Operators, Assistant |
|
| Scoreboard Interface**** | Yes / PIP from any camera | |
| Controls |
Up to 2 specialized Jog/Shuttle controllers (via RS-232 / RS-485 / USB / Ethernet); Up to 4 specialized keyboards videoReferee®-Keypad; keyboard, mouse. |
|
| Referee buttons | 3: Green (mark events); Red (intercom control); Blue (timer control). Via USB connection. | |
| Virtual offside lines | Yes. By Deltacast | |
| Referee intercom integration | Native Vokkero support with adjustable audio level control | |
| Additionally | Ability to network with slomo.tv servers | |
| Data exchange | 10 GbE (Network); USB 3.0; Built-in 3.5" SATA HDD Rack |
|
| DMR™ RACK | 1 | |
| Control from HQ via Internet | Yes | |
| Maximum connections distance | SDI up to 110m; 3G-SDI up to 90m; Control up to 150m; DP up to 5m |
|
| Power Consumption | 350 W | |
| Power | 110V/60Hz or 220V/50Hz; Redundant PWR Supply | |
| Chassis | 4U, 19" | |
| Dimensions (H x W x L) mm | 176.5 х 484 х 560 | |
| Weight Kg | 19.5 | |
|
Notes: * – 3G-SDI Level A, Level B support. ** – Shareable. *** – in some configuration audio out is possible via DP. **** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700. |
||
