videoReferee® Jr.
Introducing a new junior member of slomo.tv family videoReferee® Jr.
Created at the request of customers, who needed a mobile, economical sports video judging system, videoReferee® Jr. can be used in wrestling, boxing, judo, track and field, speed skating, short track, freestyle skiing and any sport which can be served by 2 - 8 cameras without integration with scoreboard or timing devices.
videoReferee® Jr. comes in three versions: 2, 4 and 8 channels.
It is a slick all-in-one device, with a Multi-skin function for switching between engineering and referee’s interfaces.
videoReferee® Jr. can be used for recording the entire event as well as for analysis of controversial moments. The operator/judge can search video for a questionable moment at any time for on-the-spot analysis and decision making.
The system's remote control provides such functions as camera selection, event marking, viewing in real time or searching of recorded material, quad or single channel view, zoomed image.
Marking of events can be done live or during viewing the recorded video.
The system allows exporting marked events to MP4 File, and also exporting the entire event in MPEG2 or MPEG4 format from selected cameras.
In cases where slomo.tv replay servers are used for broadcast, adding videoReferee® to DirectConnect network can create added replay content recorded by its cameras.
| Parameters | Jr.2 / Jr.4 / Jr.8 |
|---|---|
| Inputs HD/SD-SDI | 2 / 4 / 8 |
| Video Formats | 1920x1080/59.94i, 1920x1080/29.97 PsF, 1920x1080/50i, 1920x1080/25 PsF 1280x720/59.94p*, 1280x720/50p* Support of 16:9 and 4:3 |
| Channels (simultaneously) | 2 / 4 / 8 Recording; 2 / 4 / 1 Search; 1 Playback |
| Output for 2nd referee's monitor | None / HDMI™ duplicates main monitor |
| Compression: | |
| Recording | MJPEG |
| Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); XDCAM 50 (*.mxf) (for HD only) |
| Internal storage | SSD |
| Storage capacity | 2 / 4 / 8 TB 21 / 42 / 84 hrs. Full HD video |
| Audio Inputs | 2 embedded audio channels per video channel (embedders are not included) |
| vR-Cam Audio Inputs | 2 audio sources per cameraу |
| Audio Outputs | built-in speakers or headphones |
| Number of workplaces | 1 |
| Scoreboard Input | External Interface** / PIP from any camera |
| Visualization of video and controls | Integral touchscreen 21" LCD monitor 1920x1080 |
| Controls | TouchScreen; special Jog/Shuttle controller, keyboard, mouse. |
| Additionally | Ability to network with slomo.tv servers |
| Data exchange | USB FLASH, SD Card, Ethernet |
| Video Standards SDI |
HD video conforms to SMPTE 292M, SMPTE 274M 720p video conforms to SMPTE 296M |
| Maximum distance of connections | SDI up to 110m; HDMI™ up to 5m; Control up to 3m |
| Power Consumption | 200 W |
| Power | 110V/60Hz or 220V/50Hz |
| Chassis | All-in-one with Monitor |
| Dimensions (H x W x L) mm | 430 x 557 x 196 |
| Weight Kg | 7.6 |
|
Notes: * – 720p resolution can be only for all channels simultaneously; ** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700, Control-MC. |
|

