| Parameters | Simple R | ||
|---|---|---|---|
| II 442 | II 662 | ||
| Video inputs (3G/HD/SD bi-directional SDI I/O) | 8 | 8 | |
| Video inputs HD/SD SDI | |||
| Replay Mode (Recording channels) | 4 | 6 / 7 | |
| Recording for NLE | 4 ** | 8 ** | |
| Sports video refereeing **** | 4 | 8 | |
| Video inputs 3G SDI * | |||
| Replay Mode | Up to 4 | Up to 4 | |
| Recording for NLE ** | Up to 4 | Up to 6 | |
| Video outputs (Replay mode) | |||
| HD/SD SDI | 2 | 2 / 1 | |
| 3G SDI* | 2 | 2 | |
| Replay Mode: 1st Output – Playout with transition effects between clips; 2nd Output can be
configured as Preview, Multiviewer, Alpha-channel, Game Analyzer or VideoServer (delay) Recording for NLE: HDMI™ / DP Out with Multiviewer function for marking video | |||
| Graphics ports | HDMI™ (2 pcs.), DP (1 pc.) | ||
| Video Formats | Support of 16:9 and 4:3 modes | ||
| HD/SD SDI |
29.97/59.94Hz based: 1920x1080/59.94i, 1920x1080/29.97PsF, 1280x720/59.94p, 720x480/29.97PsF,
720x480/59.94i 25/50Hz based: 1920x1080/50i, 1920x1080/25PsF, 1280x720/50p, 720x576/25PsF, 720x576/50i | ||
| 3G SDI * | 1920x1080/59.94p, 1920x1080/119.88i, 1920x1080/50p, 1920x1080/100i | ||
| Operational channels HD/SD SDI (simultaneously) | |||
| Replay Mode (Rec / Search / Playback + FX) | 4 / 4 / 2 | 6 / 6 / 2; 7 / 7 / 2 | |
| Recording for NLE (Record / Search) | 4 / 4 ** | 8 / 8 ** | |
| Operational channels 3G SDI (simultaneously) | |||
| Replay Mode (Rec / Search / Playback + FX) | 4 4 2 | ||
| Recording for NLE (Record / Search) | 6 / 6 ** | ||
| Storage (SSD) | 66 / 133 / 266 / 400 hrs. HD video 100 Мbit/s | ||
| Multiviewer | Built-in into main interface – up to 9 video windows; Separate on second graphics or SDI output – up to 16 video-windows; As one of MultiSkin modes | ||
| Recorded Audio Channels (Replay Mode / Recording for NLE) | Embedded 16 / 24 bit 48 kHz | ||
| HD/SD SDI | Up to 32 / 32 | Up to 48 / 64 | |
| 3G SDI | Up to 32 / 32 | Up to 32 / 48 | |
| Replay Audio Channels | 8 audio channels embedded into SDI video output signal | ||
| Codecs | |||
| Basic | DVCpro 50 / DVCPro HD, I-Frame DCT based | ||
| DMR™ | — | ||
| Export (basic) | XDCAM422 50Mbit | ||
| Export (advanced)*** | DVCPro50/HD, ProRes 422, DNxHD, DVCPro HD/50, XDCAM 35, AVC-Intra 100/50, XAVC, MPEG2 Long GOP, H.264, MPEG4 | ||
| Simple DMR™ Recording application | — | ||
| Containers | QuickTime / MXF / MP4 | ||
| Time-code | LTC (SMPTE 12M-1) Support Drop Frame and Non-Drop Frame for 29.97/59.94 modes | ||
| GPIO | 2 inputs and 2 outputs for integration with external equipment (Mixer, Switcher, Automation) | ||
| Video Exchange | 1 GbE (Network); USB 3.0 / eSATA (External HDD) | ||
| Video Standards | |||
| HD/SD SDI | HD video conforms to SMPTE 292M; 720p SD video conforms to SMPTE 296M 2001; SD video conforms to SMPTE 259M | ||
| 3G SDI | 3G SDI video conforms to SMPTE 424M /SMPTE 425 | ||
| Controller | Specialized console with push-buttons, T-Bar and Jog/Shuttle (via USB, Ethernet, RS-232, RS-422 interface) | ||
| Synchronization | Support of BlackBurst and Tri-Level signals | ||
| Power | 110V/60Hz or 220V/50Hz | ||
| Power Consumption | Up to 100 W | ||
| Dimensions mm (H x W x D) | 44 x 483 x 403 | ||
| Weight Kg | 5.1 / 6 (with redundant PS) | ||
|
Notes: * – 3G option required. ** – Export only. *** – Export option required. **** – videoReferee® option required. |
|||
