Parameters | GoalNetCam | GoalNetCam 60p |
---|---|---|
Distance of a consistent reception of a signal | 10 м | 10 м |
Range of operating frequencies of a radio channel (not licensed) |
4,9 – 5,9 GHz | 4,9 – 5,9 GHz |
Transmitter power | 50 mW | 50 mW |
Video output | HD-SDI | 3G SDI |
Image sensor | 1/2,8-type CMOS | 1/2,8-type CMOS |
Resolution | Full HD (1920 x 1080) | Full HD 1080/60p (1920 x 1080) |
Minimum illumination | 1,7 lx | 1,4 lx |
Recommended illumination | 100 lx to 100,000 lx | 100 lx to 100,000 lx |
Signal system | 1080p/29,97, 1080p/25, 1080i/59,94 (Frame out: 29,97 PsF), 1080i/50 (Fram out: 25 PsF) 720p/59,94, 720p/50, 720p/29,97, 720p/25 NTSC, PAL | 1080p/59,94, 1080p/50, 1080p/29,97, 1080p/25, 1080i/59,94, 1080i/50, 720p/59,94, 720p/50, 720p/29,97, 720p/25, NTSC, PAL |
S/N ratio | More than 50 dB | More than 50 dB |
Gain | Auto/Manual (-3 dB to +28 dB, +2 dB step/total 16 steps) Max. Gain Limit (+6 dB to +28 dB, +2 dB step/ total 12 stpes) | Auto/Manual (0 step to 28 step, +2 step/total 15 steps) Max. Gain Limit (6 step to 28step, +2 step/total 12 steps) |
Backlight compensation | Yes | Yes |
Exposure control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE | |
Aperture control | 16 steps | |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Lens | 20x optical zoom F1,6 to F3,5 |
10x optical zoom F1,8 to F3,4 |
Focusing system | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Auto ICR | Yes | Yes |
Visibility enhancer | No | Yes |
Noise reduction | Yes (6 steps) | Yes (6 steps) |
Wide-D | Yes (On/Off/Auto) | Yes |
Progressive scan mode | No | Yes |
Image stabilizer | No | No |
StableZoom | No | Yes |
Operating temperature | -5 °C to +60 °C (23°F to 140°F) | -5 °C to +60 °C (23°F to 140°F) |
Storage temperature | -20 °C to +60 °C (-4°F to 140°F) | -20 °C to +60 °C (-4°F to 140°F) |
Operating humidity | 20% to 80% | 20% to 80% |
Storage humidity | 20% to 95% | 20% to 95% |
Connector of the battery | Anton/Bauer | Anton/Bauer |
Horizontal viewing angle | 150° | 150° |
Camera operating time from the battery | 4...6 h | 4...6 h |
CCU operating time from the battery | 3,5 h | 3,5 h |
Camera power consumption camera | no more than 80 W | no more than 80 W |
CCU power consumption | no more than 100 W | no more than 100 W |