| Parameters | videoReferee®-SR | videoReferee®-SR 3G | videoReferee®-SR III |
|---|---|---|---|
| Inputs (SDI) | |||
| HD / SD | 8 | 8 | 12 |
| 3G* | — | 8 | 10** |
| Video Formats | |||
| HD / SD-SDI | 29.97/59.94Hz: 1920x1080/59.94i, 1920x1080/29.97PsF, 1280x720/59.94p, 720x480/29.97PsF,
720x480/59.94i 25/50Hz: 1920x1080/50i, 1920x1080/25PsF, 1280x720/50p, 720x576/25PsF, 720x576/50i Support of 16:9 and 4:3 modes |
||
| 3G-SDI | — | 1920x1080/59.94p, 1920x1080/119.88i, 1920x1080/50p, 1920x1080/100i |
|
| Channels (simultaneously) | |||
| HD / SD | 8 Recording + 4/1 Search or 1 Playout | 8 Recording + 4/1 Search or 1 Playout | 12 Recording + 4/1 Search or 1 Playout |
| 3G* | — | 8 Recording + 4/1 Search or 1 Playout | 10 Recording + 4/1 Search or 1 Playout |
| Video Standards SDI | |||
| HD / SD | HD video conforms to SMPTE 292M, SMPTE 274 720p video conforms to SMPTE 296M SD video conforms to SMPTE 259M |
||
| 3G | — | 3G video conforms to SMPTE 424M / SMPTE 425M | |
| Graphic ports | 3 (HDMI™, DP) | ||
| RRA option (SDI output of the referee monitor)**** |
HD-SDI | ||
| Multiviewer | Up to 10/14 video windows. 2 Layouts | ||
| Referee workplaces | 1 | ||
| Separate engineering workplace | Yes | ||
| Audio Inputs | 2 embedded audio channels per video channel (embedders are not included) | ||
| Audio Outputs | MB audio output / DP / HDMI™ | ||
| Internal storage | SSD | ||
| Storage capacity | 40 / 82 / 128 / 160 hours of Full HD (125 Mbit) video | ||
| Scoreboard Interface*** | Yes / PiP from any camera | ||
| Compression | |||
| Recording | DCT-based I-Frame | ||
| Export | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD; XDCAM 50 (*.mxf) (only for HD) |
||
| Controls | Specialized Jog/Shuttle controller (via RS-232 /RS-485 / USB / Ethernet), keyboard, mouse | ||
| Additionally | Ability to network with slomo.tv servers | ||
| Data exchange | 1 GbE (Network); USB 3.0 / eSATA (External HDD Box) | ||
| Maximum distance of connections | SDI up to 110m; Control up to 150m; HDMI™ / DP up to 5m; | SDI up to 110m; 3G-SDI up to 90m; Control up to 150m; HDMI™ / DP up to 5m; | |
| Power Consumption | 100 W | ||
| Power | 110V/60Hz or 220V/50Hz | ||
| Redundant Power Supply** | Yes | ||
| Chassis | 1U, 19" | ||
| Dimensions (H x W x L) mm | 44 x 483 x 403 | ||
| Weight Kg | 5.6 / 6.1 with redundant power supply | ||
|
Notes: * – 3G SDI Level A, Level B support. ** – Optional. *** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700. |
|||
