| Parameters | Arrow II 442 | Arrow II 662 |
|---|---|---|
| Video inputs (3G/HD/SD bi-directional SDI I/O) | 8 | 8 |
| Video inputs (Replay Mode / Recording for NLE *) | ||
| HD/SD SDI | 4 / 4 | Up to 7 / 8 |
| 3G SDI ** | 4 / 4 | 4 / 6 |
| Video outputs | 2 3G **/HD/SD SDI 1st Out – Playout with transition effects between clips 2nd Out can be configured as Preview, Multiviewer, Alpha-channel, Game Analyzer or Delay Output. |
|
| Graphics ports | DVI, HDMI™ (2pcs) | |
| Video Formats | ||
| HD/SD SDI |
29.97/59.94Hz based: 1920x1080/59.94i, 1920x1080/29.97PsF, 1280x720/59.94p, 720x480/29.97PsF, 720x480/59.94i 25/50Hz based: 1920x1080/50i, 1920x1080/25PsF, 1280x720/50p, 720x576/25PsF, 720x576/50i Support of 16:9 and 4:3 modes |
|
| 3G SDI | 1920x1080/59.94p, 1920x1080/119.88i, 1920x1080/50p, 1920x1080/100i | |
| Operational channels: Record / Search / Playback (simultaneously) | ||
| HD/SD SDI | 4 / 4 / 2 + FX | Up to 7 / 7 / 2 + FX |
| 3G SDI ** | 4 / 4 / 2 +FX | |
| Built-in storage (HDD) | 66 hrs. HD video DVCPro HD codec 100 Мbit/s Optional: 133 / 266 / 400 HD video 100 Мbit/s |
|
| Multiviewer | Built-in into main interface – up to 9 video windows; Separate on second graphics or SDI output
– up to 16 video-windows; As one of MultiSkin modes MultiSkin mode displays additional interfaces on primary or secondary monitors:
|
|
| Recorded Audio Channels (Replay Mode / Recording for NLE) | Embedded 16 / 24 bit 48 kHz |
|
| HD/SD SDI | Up to 32 / 32 | Up to 48 / 64 |
| 3G SDI** | Up to 32 / 32 | Up to 32 / 48 |
| Replay Audio Channels | 8 audio channels embedded into SDI video output signal | |
| Codecs | ||
| Basic | DVCpro 50 / DVCPro HD, I-Frame DCT based | |
| DMR™ | ProRes 422, DNxHD, DVCPro HD/50, XDCAM422 50Mbit, XDCAM 35, AVC-Intra 100/50, XAVC | |
| Export (basic) | XDCAM422 50Mbit | |
| Export (advanced***) | DVCPro50/HD, ProRes 422, DNxHD, DVCPro HD/50, XDCAM 35, AVC-Intra 100/50, XAVC, MPEG2 Long GOP, H.264, MPEG4 | |
| Simple DMR™ Recording application | ProRes 422, DNxHD, DVCPro HD/50, XDCAM422 50Mbit, XDCAM 35, AVC-Intra 100/50, XAVC | |
| Containers | QuickTime / MXF / MP4 | |
| Video Exchange | 10 GbE (Network) USB 3.0/eSATA (External HDD Box) Built-in trayless/toolless 3.5" SATA HDD Rack |
|
| DMR™ RACK | 1 | |
| Video Standards | ||
| HD/SD SDI | HD video conforms to SMPTE 292M, SMPTE 274M 720p SD video conforms to SMPTE 296M; SD video conforms to SMPTE 259M |
|
| 3G SDI | 3G SDI video conforms to SMPTE 424M /SMPTE 425M | |
| Controller | Specialized console with push-buttons, T-Bar and Jog/Shuttle (via RS-422 / RS-232 / USB / Ethernet, interface) | |
| Time-code | LTC (SMPTE 12M-1) Support Drop Frame and Non-Drop Frame for 29.97/59.94 modes |
|
| Synchronization | Support of BlackBurst and Tri-Level signals | |
| GPIO | 2 inputs and 2 outputs for integration with external equipment (Mixer, Switcher, Automation) | |
| Power | 110V/60Hz or 220V/50Hz | |
| Power Consumption | Up to 120 W | |
| Chassis | 2U, 19" | |
| Dimensions mm (H x W x D) | 88 x 482 x 512 | |
| Weight Kg | 14 | |
|
Notes: * – DMR™ license required. ** – 3G license required. *** – Export option required. |
||
