Parameters | Arrow III | Arrow V | |
---|---|---|---|
Notes: * – DMR™ license required. ** – 3G license required. *** – Export option required. |
|||
Video inputs (3G/HD/SD bi-directional SDI I/O) | 8 | 16 | |
Video inputs (Replay Mode / Recording for NLE*) | |||
HD/SD SDI | 7 / 8 | 14 / 16 | |
3G SDI** | 6 / 8 | 14 / 8 | |
Video outputs | 2 3G**/HD/SD SDI 1st Out – Playout with transition effects between clips 2nd Out can be configured as Preview, Multiviewer, Alpha-channel, Game Analyzer or Delay Output. |
||
Graphics ports | HDMI™, Display Port | ||
Video Formats | |||
HD/SD SDI | 29.97/59.94Hz based: 1920x1080/59.94i, 1920x1080/29.97PsF, 1280x720/59.94p, 720x480/29.97PsF,
720x480/59.94i 25/50Hz based: 1920x1080/50i, 1920x1080/25PsF, 1280x720/50p, 720x576/25PsF, 720x576/50i Support of 16:9 and 4:3 modes |
||
3G SDI | 1920x1080/59.94p, 1920x1080/119.88i, 1920x1080/50p, 1920x1080/100i | ||
Operational channels (simultaneously) – Replay Mode | |||
HD/SD SDI | 7 Record / 7 Search / 2 Playback + FX | 14 Record / 14 Search / 2 Playback + FX | |
3G SDI** | 6 Record / 6 Search / 2 Playback + FX | 14 Record / 14 Search / 2 Playback + FX | |
Built-in storage (HDD / SSD) | 66 hrs. HD video DVCPro HD codec 100 Мbit/s Optional: 133 hrs. HD video 100 Мbit/s |
133 hrs. HD video 100 Мbit/s Optional: 266 hrs. HD video 100 Мbit/s |
|
Multiviewer | Built-in into main interface – up to 9 video windows; Separate on second graphics or SDI output – up to 16
video-windows; As one of MultiSkin modes MultiSkin mode displays additional interfaces on primary or secondary monitors:
|
Built-in into main interface – up to 17 video windows; Separate on second graphics or SDI output – up to 16
video-windows; As one of MultiSkin modes MultiSkin mode displays additional interfaces on primary or secondary monitors:
|
|
Recorded Audio Channels (Replay Mode / Recording for NLE) | Embedded 16/24 bit 48 kHz |
||
HD/SD SDI | Up to 48/64 | Up to 112/128 | |
3G SDI** | Up to 48/64 | Up to 112/64 | |
Replay Audio Channels | 8 audio channels embedded into SDI video output signal | ||
Codecs | |||
Basic | DVCpro 50 / DVCPro HD, I-Frame DCT based | ||
DMR™ | ProRes 422, DNxHD, DVCPro HD/50, XDCAM422 50Mbit, XDCAM 35, AVC-Intra 100/50, XAVC | ||
Export (basic) | XDCAM422 50Mbit | ||
Export (advanced***) | DVCPro50/HD, ProRes 422, DNxHD, DVCPro HD/50, XDCAM 35, AVC-Intra 100/50, XAVC, MPEG2 Long GOP, H.264, MPEG4 | ||
Simple DMR™ Recording application | ProRes 422, DNxHD, DVCPro HD/50, XDCAM422 50Mbit, XDCAM 35, AVC-Intra 100/50, XAVC | ||
Containers | QuickTime / MXF / MP4 | ||
Video Exchange | 10 GbE (Network) USB 3.0/eSATA (External HDD Box) Built-in trayless/toolless 3.5" SATA HDD Rack |
1 GbE (Network) USB 3.0/eSATA (External HDD Box) Built-in trayless/toolless 3.5" SATA HDD Rack |
|
DMR™ RACK | 3 | ||
Video Standards | |||
HD/SD SDI | HD video conforms to SMPTE 292M, SMPTE 274M 720p SD video conforms to SMPTE 296M; SD video conforms to SMPTE 259M |
||
3G SDI | 3G SDI video conforms to SMPTE 424M /SMPTE 425M | ||
Controller | Specialized console with push-buttons, T-Bar and Jog/Shuttle (via RS-422 / RS-232 / USB / Ethernet, interface) | ||
Time-code | LTC (SMPTE 12M-1) Support Drop Frame and Non-Drop Frame for 29.97/59.94 modes |
||
Synchronization | Support of BlackBurst and Tri-Level signals | ||
GPIO | 2 inputs and 2 outputs for integration with external equipment (Mixer, Switcher, Automation) | ||
Power | 110V/60Hz or 220V/50Hz | ||
Power Consumption | Up to 120 W | Up to 160 W | |
Chassis | 2U, 19" | ||
Dimensions mm (H x W x D) | 88 x 482 x 512 | ||
Weight Kg | 12 |