Parameters | Fulcrum AT/12G | Fulcrum ATM/12G | Dominator AT/3G | Dominator AT/12G | BlackJack AT/4K | |
---|---|---|---|---|---|---|
Video inputs SDI (Replay Mode / Recording for NLE) | ||||||
12G* | 4 / 6 (DMR™ – 3 channels, export – 6 channels) | 4 / 6 (DMR™ – 3 channels, export – 6 channels) | -- | 6 / 6 | 4* / 6* (Quad 3G SDI Connection) | |
3G | 7 / 8 | 11 / 12 | 14 / 10 | 14 / 10 | 20 / 10 | |
HD/1280p/SD | 7 / 8 | 11 / 12 | 14 / 16 | 14 / 16 | 20 / 24 | |
Video outputs SDI (Replay Mode) | ||||||
3G/HD/1280p/SD | 2 | 2 | 2 | 2 | 4 | |
12G* | 2 | 2 | -- | 2 | 2 (Quad 3G SDI Connection) | |
1st Out – Playout with transition effects between clips. 2nd Out can be configured as Preview, Multiviewer, Alpha-channel, Game Analyzer or Delay Output*. | ||||||
Graphics ports | 4 DP | |||||
Video Formats | ||||||
HD/SD SDI | 29.97Hz/59.94Hz: 1920x1080/59.94i, 1920x1080/29.97 PsF, 1280x720/59.94p, 720x480/29.97 PsF, 720x480/59.94i 25Hz/50Hz: 1920x1080/50i, 1920x1080/25 PsF, 1280x720/50p, 720x576/25 PsF, 720x576/50i Support of 16:9 and 4:3 modes. |
|||||
3G | 1920x1080/59.94p, 1920x1080/119.88i 1920x1080/50p, 1920x1080/100i | |||||
4K | UHD (3840x2160) 25p/30p/50p/60p | |||||
Operational channels (simultaneously) | ||||||
Replay Mode | 12G SDI | 4 Record 4 Search 2 Playback +FX |
4 Record 4 Search 2 Playback +FX |
-- | 6 Record 6 Search 2 Playback +FX |
(Quad 3G SDI Connection): 4 Record 4 Search 2 Playback + FX |
3G/HD/SD SDI | Up to 7 Record 7 Search 2 Playback + FX |
Up to 11 Record 11 Search 2 Playback + FX |
Up to 14 Record 14 Search 2 Playback + FX |
Up to 14 Record 14 Search 2 Playback + FX |
Up to 20 Record 20 Search 8 Playback + FX |
|
Recording for NLE | 12G SDI | Up to 4 | Up to 4 | -- | Up to 6 | Up to 6 |
3G**/HD/SD SDI | Up to 8 | Up to 12 | Up to 16 | Up to 16 | Up to 24 | |
Codecs | ||||||
Replay | 3G / HD / SD | DCT based I-Frame; ProRes; AVID DNxHD; DVCPro HD; DVCPro 50; IMX; XDCAM 50; AVC-Intra 100/XAVC | ||||
12G (4K) | DCT based I-Frame 1200Mbit | |||||
DMR™ | 3G / HD / SD | ProRes; AVID DNxHD; DVCPro HD; DVCPro 50; IMX; XDCAM 50; AVC-Intra 100/XAVC | ||||
4K | ProRes 422 | |||||
Export | 3G / HD / SD | MJPEG; ProRes; AVID DNxHD; IMX; XDCAM 50; MPEG2 Long GOP; H.264; MPEG4; DVCpro 50 / DVCPro HD; AVC-Intra 100/XAVC; v.210* | ||||
4K | ProRes 4444, RAW UNCOMPRESSED*; 4K ProRes | |||||
Export Containers | QuickTime / MXF / MP4 | |||||
Storage (SSD) | 266 hrs. HD video 100 Мbit/s | 266 hrs. HD video 100 Мbit/s | 133 hrs. HD video 100 Мbit/s | 266 hrs. HD video 100 Мbit/s | 266 hrs. HD video 100 Мbit/s | |
Multiviewer | Built-in into main interface – up to 9 video windows; For 3G/HD/SD only: Separate on second graphics or SDI output – up to 16 video-windows; As one of MultiSkin modes. | Built-in into main interface – up to 13 video windows; For 3G/HD/SD only: Separate on second graphics or SDI output – up to 24 video-windows; As one of MultiSkin modes. | Built-in into main interface – up to 16 video windows; For 3G/HD/SD only: Separate on second graphics or SDI output – up to 30 video-windows; As one of MultiSkin modes. | Built-in into main interface – up to 22 video windows; For 3G/HD/SD only: Separate on second graphics or SDI output – up to 42 video-windows; As one of MultiSkin modes. | ||
Recorded Audio Channels *** (Replay Mode / Recording for NLE) |
Up to 56/64 16/24 bit 48 kHz | Up to 88/96 16/24 bit 48 kHz | Up to 112/128 16/24 bit 48 kHz | Up to 112/128 16/24 bit 48 kHz | Up to 160/192 16/24 bit 48 kHz | |
Replay Audio Channels | 8 audio channels embedded into SDI video output signal | |||||
Controller | Specialized console Control ZR with push-buttons, T-Bar and Jog/Shuttle (via RS-422 / RS-232* / USB* / Ethernet* interface). | |||||
Time-code | LTC (SMPTE 12M-1) Support of Drop Frame and Non-Drop Frame for 29.97/59.94 modes |
|||||
Synchronization | Support of BlackBurst and Tri-Level signals | |||||
GPIO | 2 inputs and 2 outputs for integration with external equipment (Mixer, Switcher, Automation) | |||||
Video Standards SDI | HD video – SMPTE 292M, SMPTE 274M SD video – SMPTE 259M 720p video – SMPTE 296M 2001 3G video – SMPTE 424M / SMPTE 425M 4K video – SMPTE ST-2081 / SMPTE ST-2082 |
|||||
Video Exchange | 10 GbE (Network) USB 3.0/eSATA (External HDD Box) Built-in trayless/toolless 3.5" SATA HDD Rack |
|||||
DMR™ RACK | 4 | 8 | ||||
Independent replay workplaces | 1 | 1+1* | 1+1* | 1+1* | 1+3* | |
Power | 110V/60Hz or 220V/50Hz | |||||
Power Consumption | 500 W | |||||
Chassis | 4U, 19" | |||||
Dimensions (H x W x D) mm | 176.5 х 483 х 560 (with redundant PS) | |||||
Weight Kg | 20 | |||||
Notes: * - optional. ** - depends on the codec used. *** - embeded. |