Parameters | videoReferee®-VHL |
---|---|
Inputs SDI | 6 SD 1 HD |
Formats | Base 29.97/59.94Hz: 1920x1080/59.94i, 1920x1080/29.97PsF, 720x480/29.97PsF, 720x480/59.94i |
Channels (simultaneously) | 7 Recording + 4 Search or 1 playout |
Output for connecting referee’s monitor | DVI |
Compression formats | Recording: SD/HD MJPEG Export: M2TS, MPEG-4 (*.mp4), H264 (*.mp4), DVD |
Internal storage | HDD |
Storage capacity | 6 TB |
Number of workplaces | 2; (optional 3) |
Audio Outputs with audio Embedders (not included) | 2 embedded audio channels per video channel |
Audio Inputs using vR-Cam | 2 audio sources per camera |
Audio Outputs | MB audio output / HDMI™* |
Interface with Scoreboard Controller | Yes** |
Visualization of video and controls | 19" LCD monitor 1920x1080 |
Controls | Special remote control with Jog/Shuttle (via RS232), Keyboard, mouse |
Ability to network with slomo.tv servers | Yes |
Data exchange | Built-in DVD+RW, Gigabit Ethernet |
Maximum distance of connections | SDI 110м, Control up to 150m, DVI up to 5m, HDMI up to 5m |
Power | 110V/60Hz or 220V/50Hz Redundant PWR Supply |
Chassis | 4 U, 19″ |
Dimensions (H x W x L) mm | 176.5 х 484 х 591 |
Weight Kg | 31.7 |
Notes:
* | in some configuration audio out is possible via HDMI™ | |
** | Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Coliseum, CEDR, Favero Console-700. |