| Parameters | Jr.2 / Jr.4 / Jr.8 |
|---|---|
| Inputs HD/SD-SDI | 2 / 4 / 8 |
| Video Formats | 1920x1080/59.94i, 1920x1080/29.97 PsF, 1920x1080/50i, 1920x1080/25 PsF 1280x720/59.94p*, 1280x720/50p* 720x480/29.97 PsF, 720x480/59.94i, 720x576/25 PsF, 720x576/50i Support of 16:9 and 4:3 |
| Channels (simultaneously) | 2 / 4 / 8 Recording; 2 / 4 / 1 Search; 1 Playback |
| Output for 2nd referee’s monitor | None / HDMI™ duplicates main monitor |
| Compression: | |
| Recording | MJPEG |
| Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD XDCAM 50 (*.mxf) (только для HD) |
| Internal storage | SSD |
| Storage capacity | 2 / 4 / 8 TB 21 / 42 / 84 hrs. Full HD video |
| Audio Inputs | 2 embedded audio channels per video channel (embedders are not included) |
| vR-Cam Audio Inputs | 2 audio sources per cameraу |
| Audio Outputs | built-in speakers or headphones |
| Number of workplaces | 1 |
| Scoreboard Input | External Interface*** / PIP from any camera |
| Visualization of video and controls | Integral touchscreen 21″ LCD monitor 1920x1080 |
| Controls | TouchScreen; special Jog/Shuttle controller, keyboard, mouse. vR-Keypad** |
| Additionally | Ability to network with slomo.tv servers |
| Data exchange | USB FLASH, SD Card, Ethernet |
| Video Standards SDI | HD video conforms to SMPTE 292M, SMPTE 274M 720p video conforms to SMPTE 296M SD video conforms to SMPTE 259M |
| Maximum distance of connections | SDI up to 110m; HDMI™ up to 5m; Control up to 3m |
| Power Consumption | 200 W |
| Power | 110V/60Hz or 220V/50Hz |
| Chassis | All-in-one with Monitor |
| Dimensions (H x W x L) mm | 430 x 557 x 196 |
| Weight Kg | 7.6 |
|
Notes: * – 720p resolution can be only for all channels simultaneously; ** – optional; *** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700. |
|
