Parameters | videoReferee®- 4 | videoReferee®- 4A | videoReferee®- 4G |
---|---|---|---|
Inputs (SDI) | |||
HD / SD | 16 | 16 | 16 |
3G* | - | - | 16 |
Video Formats | |||
HD/SD-SDI | 29.97/59.94Hz based: 1920x1080/59.94i, 1920x1080/29.97PsF, 1280x720/59.94p,
720x480/29.97PsF, 720x480/59.94i 25/50Hz based: 1920x1080/50i, 1920x1080/25PsF, 1280x720/50p, 720x576/25PsF, 720x576/50i Support of 16:9 and 4:3 modes |
||
3G-SDI | – | – | 1920x1080/59.94p, 1920x1080/119.88i, 1920x1080/50p, 1920x1080/100i |
Channels (simultaneously) | |||
HD / SD | 16 Record + 4/1 Search or 1 Playback | ||
3G* | - | - | 16 Record + 4/1 Search or 1 Playback |
Video Standards SDI | |||
HD / SD | HD video conforms to SMPTE 292M, SMPTE 274 720p video conforms to SMPTE 296M SD video conforms to SMPTE 259M |
||
3G* | - | - | 3G video conforms to SMPTE 424M / SMPTE 425M |
Interface monitor | 4 (via Display Port) | ||
RRA option (Referee output)** | HD-SDI | ||
Multiviewer | Up to 18 windows. 2 Layouts | ||
Gesture control | Yes*** | ||
Referee workplaces (Each additional WP is equipped with control panel) |
1 + 1** | ||
Separate engineering workplace | Yes | ||
Audio inputs | 2 embedded audio channels per video channel (embedders are not included) | ||
Audio outputs | Sound output of the motherboard / DP | ||
Internal storage | HDD / SSD | ||
Storage capacity | 16 / 32 TB HDD or 8 / 16 / 32 TB SSD 80 / 160 / 320 hours Full HD video |
||
Scoreboard Interface**** | Yes / PiP from any camera | ||
Compression | |||
Recording | DCT-based I-Frame | ||
Export Formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD; XDCAM 50 (*.mxf) (for HD only) | ||
Controls | Specialized Jog/Shuttle controllers vR-Control (via RS-232 / RS-485 / USB / Ethernet), keyboard, mouse. | ||
Additionally | Networking with slomo.tv replay and recording servers | ||
Data exchange | 1 GbE (Network); Built-in trayless/toolless 3.5" SATA HDD Rack; eSATA (External device for HDD) |
||
Built-in DMR™ RACK | 1 | ||
Internet interface and remote operation** | Yes | ||
Maximum distance of connections | SDI 110m; Control up to 150m; DP up to 5m | SDI 110m; 3G-SDI 90m; Control up to 150m; DP up to 5m | |
Power consumption | 350 W | 120 W | 350 W |
Power | 110V/60Hz or 220V/50Hz; Redundant power supply (included in basic configuration) | ||
Chassis | 4U, 19″ | 2U, 19″ | 4U, 19″ |
Dimensions (H х W х L), mm | 176.5 х 484 х 591 | 88 x 482 x 512 | 176.5 х 484 х 591 |
Weight, kg | 27.7 / 19.5 | 14 | 27.7 / 19.5 |
Notes: * – 3G-SDI Level A, Level B supporting ** – Optional. *** - Touch screen monitor is not included. **** - Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700. |