Parameters | videoReferee®-5G | videoReferee®-5GHS | |
---|---|---|---|
Video Inputs | |||
HD-SDI | 24 | 24 | |
3G-SDI * | 24 | 24 / 20 ** | |
For high speed cameras | – | – / 4 ** | |
SDI video outputs | |||
for high-speed cameras ** | – | – / 4 ** | |
Video Formats | |||
1080i | 1920 x 1080 / 50i; 1920 x 1080 / 59.94i | ||
1080p | 1920 x 1080 / 29.97PsF; 1920 x 1080 / 25PsF | ||
720p | 1280 x 720 / 59.94p; 1280 x 720 / 50p | ||
3G * | 1920x1080/59.94p, 1920x1080/100i 1920x1080/119.88i | ||
Support of 16:9 and 4:3 | |||
Simultaneous operational channels | |||
HD | 24 Recording + 1 / 2 / 3 / 4 Search or 1 Playout | ||
3G * | 24 Recording + 1 / 2 / 3 / 4 Search or 1 Playout | ||
Video Standards SDI | |||
HD | HD video conforms to SMPTE 292M, SMPTE 274 720p video conforms to SMPTE 296M |
||
3G * | 3G video conforms to SMPTE 424M / SMPTE 425M | ||
Output for 2nd referee's monitor | |||
4 (via Display Port) | |||
Referee output for broadcast *** | |||
HD-SDI | |||
Multiviewer | |||
Up to 26 video windows. 2 Layouts Option Delay Mode 3s |
|||
Gesture control **** | |||
Embedded touch screen control *** | |||
Referee workplaces (each additional workstation is equipped with a remote control) | |||
1 + 3 *** | |||
Separate workplace for an engineer | |||
Yes | |||
Audio Inputs | |||
2 embedded audio channels per video channel (embedders are not included) | |||
mini-vR-Cam Audio Inputs | |||
2 audio sources per camera | |||
Audio Outputs | |||
MB audio output / DP | |||
Internal storage | |||
Type | Hybrid: SSD + HDD | ||
Capacity | 20 ТB + 58 ТB | ||
Scoreboard Interface ***** | |||
Yes / PIP from any camera | |||
Compression | |||
Recording | I-Frame DCT Based | ||
Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD; XDCAM 50 (*.mxf) (for HD only) | ||
Controls | |||
Specialized Jog/Shuttle controllers Control-VR (via RS-232 /RS-485 / USB / Ethernet), keyboard, mouse | |||
Additionally | |||
Ability to network with slomo.tv servers | |||
Control from HQ via Internet | |||
Yes | |||
Data exchange | |||
Ethernet | 1/10 GbE | ||
USB3.0 | Built-in trayless/toolless 3.5" SATA HDD Rack | ||
DMR™ RACK | 1 | ||
Maximum distance of connections | |||
SDI | Up to 110m | ||
3G-SDI | Up to 90m | ||
Управления | Up to 150m | ||
DP | Up to 5m | ||
Power | |||
Voltage | 110V/60Hz or 220V/50Hz Redundant PWR Supply |
||
Consumption | 450 W | ||
Physical Parameters | |||
Dimensions (H × W × L) | 176.5 mm × 484 mm × 591 mm | ||
Weight | 19.5 kg / 25.9 kg | ||
Notes: * – 3G SDI Level A, Level B. ** – Option for outputting high-speed camera signals for broadcasters. When using this option, the number of input channels is reduced by the number of output cameras (e.g. from 24 to 20 when using 4 cameras). *** – Optional. **** – Touch screen monitor is provided by user. Recommended: Iiyama multi-touch monitor ***** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700, Control-MC. |