| Parameters | videoReferee®-V | videoReferee®-VG |
|---|---|---|
| Inputs SDI | ||
| HD/SD | 24 | 24** |
| 3G* | -- | 24** |
| Video Formats | ||
| 1080i | 1920 x 1080 / 50i; 1920 x 1080 / 59.94i | |
| 1080p | 1920 x 1080 / 29.97PsF; 1920 x 1080 / 25PsF | |
| 720p | 1280 x 720 / 59.94p; 1280 x 720 / 50p | |
| SD | 720 x 480 / 29.97 PsF; 720 x 576 / 25 PsF; 720 x 480 / 59.94i; 720 x 576 / 50i | |
| 3G* | -- | 1920x1080/50p; 1920x1080/60p; 1920x1080/100i; 1920x1080/120i |
| Support of 16:9 and 4:3 | ||
| Channels (simultaneously) | ||
| HD/SD | 24 Recording + 1 / 2 / 3 / 4 Search or 1 Playout | |
| 3G* | -- | 24 Recording + 1 / 2 / 3 / 4 Search or 1 Playout |
| Video Standards SDI | ||
| HD/SD | HD video conforms to SMPTE 292M, SMPTE 274 720p video conforms to SMPTE 296M SD video conforms to SMPTE 259M |
|
| 3G | -- | 3G video conforms to SMPTE 424M / SMPTE 425M |
| Output for 2nd referee’s monitor | 4 DP | |
| Compression: | ||
| Recording | I-Frame DCT Based | |
| Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD XDCAM 50 (*.mxf) (only for HD) |
|
| Internal storage | SSD | |
| Storage capacity | 16 / 32 TB 168 / 336 hrs. Full HD video |
|
| Audio Inputs | 2 embedded audio channels per video channel (embedders are not included) | |
| vR-Cam Audio Inputs | 2 audio sources per camera | |
| Audio Outputs | MB audio output / DP*** | |
| Number of workplaces | 2 (optional 3) | |
| Scoreboard Interface**** | Yes / PIP from any camera | |
| Controls | Special Jog/Shuttle controller (via RS-232 / RS-485 / USB / Ethernet), keyboard, mouse. vR-Keypad | |
| Additionally | Ability to network with slomo.tv servers | |
| Data exchange | 10 GbE (Network); USB 3.0/eSATA (External HDD Box); Built-in trayless / toolless 3.5" SATA HDD Rack | |
| DMR™ RACK | 1 | |
| Control from HQ via Internet | Yes | |
| Maximum distance of connections | SDI up to 110m; Control up to 150m; DP up to 5m | SDI up to 110m; 3G-SDI 90m; Control up to 150m; DP up to 5m |
| Power Consumption | 450 W | |
| Power | 110V/60Hz or 220V/50Hz; Redundant PWR Supply | |
| Chassis | 4U, 19" | |
| Dimensions (H x W x L) mm | 176.5 х 484 х 560 | |
| Weight Kg | 19.5 | |
|
Notes: * – 3G SDI Level A. ** – Shareable. *** – in some configuration audio out is possible via DP. **** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700. |
||
