| Parameters | videoReferee®-B | videoReferee®-8B |
|---|---|---|
| Inputs HD/SD-SDI | 4 | 8 |
| Video Formats | ||
| 1080i | 1920 x 1080 / 50i; 1920 x 1080 / 59.94i | |
| 1080p | 1920 x 1080 / 29.97PsF; 1920 x 1080 / 25PsF | |
| 720p | 1280 x 720 / 59.94p; 1280 x 720 / 50p | |
| SD | 720 x 480 / 29.97 PsF; 720 x 576 / 25 PsF; 720 x 480 / 59.94i; 720 x 576 / 50i | |
| Support of 16:9 and 4:3 | ||
| Channels (simultaneously) | ||
| Recording | 4 | 8 |
| Search or Playout | 4/1 or 1 | 4/1 or 1 |
| Video Standards SDI | HD video conforms to SMPTE 292M, SMPTE 274 720p video conforms to SMPTE 296M SD video conforms to SMPTE 259M |
|
| Interface monitor | 2 (DVI, HDMI™) | |
| Referee output | HD-SDI* | |
| Multiviewer | Up to 4 video windows (4 cameras) |
Up to 9 video windows (8 cameras + Referee output) |
| Referee workplaces | 1 | |
| Compression | ||
| Recording | I-Frame DCT Based | |
| Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); DVD; XDCAM 50 (*.mxf) (for HD only) |
|
| Internal storage | HDD | |
| Storage capacity | 8 TB 84 hrs. Full HD video |
|
| Audio Inputs | 2 embedded audio channels per video channel (embedders are not included) | |
| mini-vR-Cam Audio Inputs | 2 audio sources per camera | |
| Audio Outputs | MB audio output / HDMI™*** | |
| Scoreboard Interface** | External (via mini Interface MC) * / PiP from any camera | |
| Controls | Specialized Jog/Shuttle controllers vR-Control (via RS-232 /RS-485 / USB / Ethernet), keyboard, mouse | |
| Networking | Yes With slomo.tv servers in the same network |
|
| Data exchange | 1 GbE (Network) Built-in 3.5" SATA HDD Rack |
|
| Built-in DMR™ Rack | 1 | |
| Maximum connections distance | SDI up to 110m; Control up to 150m; DVI/HDMI™ up to 5m; Optical HDMI™ up to 50m | |
| Power Consumption | 120 W | |
| Power | 110V/60Hz or 220V/50Hz; Redundant Power Supply | |
| Chassis | 2U, 19" | |
| Dimensions (H x W x L) mm | 88 х 482 х 512 | |
| Weight Kg | 14 | |
|
Notes: * – optional. ** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus–NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700. |
||
