| Parameters | videoReferee®-AV | videoReferee®-AVM |
|---|---|---|
| Video Inputs | ||
| HD SDI | 12 / 16 * | 16 |
| 3G * SDI | 12 / 16 * | 16 |
| Video Formats | ||
| HD SDI | 1920x1080/59.94p, 1920x1080/119.88i | |
| 3G SDI | 1920x1080/50p, 1920x1080/100i | |
| Support of 16:9 and 4:3 | ||
| Simultaneous operational channels | ||
| Recording | 12 / 16 * | 16 |
| Search or Playout | 1 / 2 / 3 / 4 Search or 1 Playout | |
| Video Standards | ||
| HD SDI | HD video conforms to SMPTE 292M, SMPTE 274M 720p video conforms to SMPTE 296M |
|
| 3G SDI | 3G video conforms to SMPTE 424M / SMPTE 425M | |
| Output for 2nd referee's monitor | ||
| Display Port | 2 / 4 * | |
| Referee output for broadcast ** | ||
| HD-SDI | ||
| Multiviewer | ||
| Up to 13 video windows; (12 cameras + 1 Referee output); 2 Layouts; Built-in gesture control (when using a multi-touch monitor); Option Delay Mode 3s |
Up to 17 video windows; (16 cameras + 1 Referee output); 2 Layouts; Built-in gesture control (when using a multi-touch monitor); Option Delay Mode 3s |
|
| Gesture control ** | ||
| Embedded touch screen control | ||
| Compression | ||
| Recording | I-Frame DCT Based | |
| Export formats | M2TS; MPEG-4 (*.mp4); H264 (*.mp4); XDCAM HD422 50Mbps (*.mxf) (for HD only) |
|
| Internal storage | ||
| Type | SSD | |
| Capacity | 160 hours of Full HD video at 100 Mbps 80 hours of 3G video at 200 Mbps |
|
| Audio Inputs | ||
| 2 embedded *** audio channels per video channel | ||
| When using mini-vR-Cam cameras | 2 audio sources per camera | |
| Audio Outputs | ||
| MB audio output / DP | ||
| Referee workplaces (each additional workstation is equipped with a remote control) | ||
| 1 | 1 / 2 * | |
| Scoreboard Interface **** | ||
| Yes / PIP from any camera | ||
| Controls | ||
|
Specialized Jog/Shuttle controllers Control-VR (via RS-232 / RS-485 / USB / Ethernet), keyboard, mouse Second workplace * – an additional independent workstation for quickly resolving disputes, working in parallel, or supervising. Remote workplace with a wireless tablet * for medical staff to monitor athletes' conditions. Remote workplace * – can be used for easy integration into VAR center solutions. |
||
| Referee buttons | ||
|
Up to 4 pcs.:
Via USB connection. |
||
| Virtual offside lines (VOL) | ||
| Built-in VOL SLOMO.TV, Integration with Delta-offside (Deltacast) |
||
| Referee intercom integration | ||
| Yes Native Vokkero support with adjustable audio level control |
||
| Additionally | ||
| Ability to network with SLOMO.TV servers | ||
| Data exchange | ||
| Ethernet | 10 GbE (RJ-45) | |
| USB 3.0 / NAS | External file storage | |
| DMR RACK | 1 Built-in trayless/toolless 3.5" SATA HDD Rack | |
| Maximum distance of connections | ||
| SDI | Up to 110 m | |
| 3G-SDI | Up to 90 m | |
| Control | Up to 150 m | |
| DP | Up to 5 m | |
| Power | ||
| Voltage | 110V/60Hz or 220V/50Hz | |
| Consumption | 120 W | |
| Additionally | Redundant PWR Supply * | |
| Physical Parameters | ||
| Chassis | 2U, 19" | |
| Dimensions (H x W x L) | 88 mm 482 mm 512 mm | |
| Weight | 12 kg | |
| Temperature | ||
| Operating | +12°C to +29°C (53.6°F to 84.2°F) | |
| Storage | +5°C to +40°C (41°F to 104°F) | |
| Humidity | ||
| Operating / storage | 20% to 80% | |
|
Notes: * – Optional. ** – Touchscreen monitor not included. Recommended: Iiyama multi-touch monitor. *** – Embedders are not included. **** – Supported: Westerstrand, Nautronic NTpult, Nautronic NAUCON-1000, Bodet, Omega Saturn, Megalux, NataInfo, Victory, VITA, Araneus NGLight, ElTablo, Stramatel, Colosseo, CEDR, Favero Console-700, Control-MC. |
||
